// whale alert
Whale Alerts
Discover large trader signals across trades, TWAP orders, and top HL and HIP-3 positions.
Shows observed markets and tracked or discovered wallets. Some events may be missing, especially unfilled TWAPs from unknown wallets.
Recent large perp fills captured by Data API.
| Time | Trader | Symbol | Direction | Intent | Price | Notional |
|---|---|---|---|---|---|---|
| 9 minutes ago | 0x95cc...9c8a | BTC | Close Long | Entry | $82,368.94 | $1.2M |
| 9 minutes ago | 0x95cc...9c8a | BTC | Close Long | Loss exit | $82,390.00 | $1.35M |
| 10 minutes ago | 0x95cc...9c8a | BTC | Close Long | Loss exit | $82,357.56 | $2.66M |
| 15 minutes ago | 0x4a49...a653 | SOL | Close Long | Entry | $105.44 | $1.21M |
| 15 minutes ago | 0x92a7...3fea | BTC | Close Long | Loss exit | $82,459.43 | $4.79M |
| 41 minutes ago | 0x795c...a242 | XYZ:AAPL | Open Short | Entry | $340.00 | $1.54M |
| an hour ago | 0x95cc...9c8a | BTC | Open Long | Entry | $82,500.00 | $5.22M |
| an hour ago | 0xdd7a...8830 | BTC | Open Long | Entry | $82,520.00 | $1.89M |
| an hour ago | 0x4a49...a653 | SOL | Open Long | Entry | $106.04 | $1.21M |
| an hour ago | 0x95cc...9c8a | ETH | Close Long | Entry | $2,436.70 | $1.72M |
| an hour ago | 0x95cc...9c8a | BTC | Close Long | Entry | $82,474.03 | $2.54M |
| an hour ago | 0x50b3...9f20 | BTC | Open Short | Entry | $82,486.67 | $2.19M |
| an hour ago | 0x4a49...a653 | SOL | Close Long | Entry | $106.01 | $1.3M |
| an hour ago | 0x92a7...3fea | BTC | Open Long | Entry | $82,623.00 | $1.65M |
| an hour ago | 0x2c20...1d91 | BTC | Close Short | Profit take | $82,643.00 | $1.63M |
| an hour ago | 0x997e...374c | BTC | Open Long | Entry | $82,717.00 | $1.65M |
| 2 hours ago | 0x2cfd...4870 | BTC | Close Long | Entry | $82,641.61 | $4.63M |
| 2 hours ago | 0x81cb...e608 | BTC | Close Long | Entry | $82,705.58 | $3.72M |
| 2 hours ago | 0x5986...89d9 | BTC | Open Short | Entry | $82,730.17 | $8.27M |
| 2 hours ago | 0x5986...89d9 | ETH | Open Short | Entry | $2,448.38 | $4.9M |
| 2 hours ago | 0x4b67...2c88 | KPEPE | Open Long | Entry | $0.004584 | $1.9M |
| 2 hours ago | 0x5986...89d9 | ETH | Close Short | Entry | $2,453.78 | $3.68M |
| 2 hours ago | 0x5986...89d9 | BTC | Close Short | Entry | $82,902.02 | $8.29M |
| 2 hours ago | 0x1ee7...edf5 | ETH | Open Long | Entry | $2,450.61 | $1.23M |
| 2 hours ago | 0xb1f6...37f0 | BTC | Close Short | Entry | $82,809.81 | $1.22M |
Page 1
