// whale alert
Whale Alerts
Full-market large perp orders over $100K, powered by Data API.
| Time | Trader | Symbol | Direction | Intent | Price | Notional |
|---|---|---|---|---|---|---|
| a few seconds ago | 0x799d...5944 | CRV | Open Long | Entry | $0.343024 | $321.05K |
| a few seconds ago | 0x344f...af5d | BTC | Open Long | Entry | $77,421.00 | $283.64K |
| a few seconds ago | 0x225c...f157 | XYZ:SPCX | Open Long | Entry | $135.01 | $196.56K |
| a few seconds ago | 0xcf3f...f95f | BTC | Open Short | Entry | $77,420.00 | $100.29K |
| a few seconds ago | 0x344f...af5d | BTC | Open Long | Entry | $77,417.86 | $283.63K |
| a few seconds ago | 0x344f...af5d | BTC | Open Long | Entry | $77,413.00 | $283.61K |
| a few seconds ago | 0xcf3f...f95f | BTC | Open Short | Entry | $77,413.00 | $100.28K |
| a few seconds ago | 0x344f...af5d | BTC | Open Long | Entry | $77,413.00 | $283.61K |
| a few seconds ago | 0x344f...af5d | BTC | Open Long | Entry | $77,413.00 | $283.61K |
| a few seconds ago | 0xcf3f...f95f | BTC | Open Short | Entry | $77,413.00 | $100.28K |
| a few seconds ago | 0x8f63...dd74 | BTC | Close Short | Noise | $77,412.00 | $106.25K |
| a few seconds ago | 0x344f...af5d | BTC | Open Long | Entry | $77,413.00 | $283.61K |
| a few seconds ago | 0x344f...af5d | BTC | Open Long | Entry | $77,414.78 | $283.62K |
| a few seconds ago | 0xcf3f...f95f | BTC | Open Short | Entry | $77,415.00 | $100.29K |
| a few seconds ago | 0x3ff5...f705 | BTC | Close Short | Loss exit | $77,398.00 | $102.17K |
| a few seconds ago | 0x7b7f...dee2 | BTC | Open Short | Noise | $77,395.46 | $393.62K |
| a few seconds ago | 0x71d0...8c26 | XRP | Open Short | Noise | $1.5126 | $108.42K |
| a few seconds ago | 0x803d...ece9 | XRP | Open Long | Entry | $1.512326 | $383.29K |
| a minute ago | 0x344f...af5d | BTC | Open Long | Entry | $77,437.00 | $283.7K |
| a minute ago | 0x71d0...8c26 | XRP | Open Short | Noise | $1.5111 | $108.35K |
| a minute ago | 0x803d...ece9 | XRP | Open Long | Entry | $1.510685 | $500.49K |
| a minute ago | 0x344f...af5d | BTC | Open Long | Entry | $77,448.00 | $283.74K |
| a minute ago | 0x344f...af5d | BTC | Open Long | Entry | $77,449.86 | $283.75K |
| a minute ago | 0xcf3f...f95f | BTC | Open Short | Entry | $77,451.00 | $100.33K |
| a minute ago | 0x344f...af5d | BTC | Open Long | Entry | $77,442.84 | $283.72K |
Page 1
